WEEKLY RATES (from 29 January 2010 until 2 January 2011)
Check in time: after 5 pm ; check out time: before 10 am.Week-long stays may commence any day of the week and may be less than 7 days EXCEPT in July and August (weekly stays Saturday to Saturday only)
| Period | Studio 4 | Appart 6 | |
| Premier | Confort | ||
| from 29/01/10 to 03/04/10 | 343.00 € | 371.00 € | 441.00 € |
| from 03/04/10 to 19/06/10 | 399.00 € | 441.00 € | 532.00 € |
| from 19/06/10 to 03/07/10 | 469.00 € | 504.00 € | 651.00 € |
| from 02/07/10 to 21/08/10 | 588.00 € | 630.00 € | 763.00 € |
| from 21/08/10 to 28/08/10 | 469.00 € | 504.00 € | 651.00 € |
| from 28/08/10 to 11/09/10 | 399.00 € | 441.00 € | 532.00 € |
| from 11/09/10 to 23/10/10 | 343.00 € | 371.00 € | 441.00 € |
| from 23/10/10 to 06/11/10 | 399.00 € | 441.00 € | 532.00 € |
| from 03/11/10 to 02/01/11 | 343.00 € | 371.00 € | 441.00 € |
ONE NIGHT
dependant on availability and period
| low season | high season | |
| Studio 4 | fr. 52.00 € | to 95.00 € |
| Appart 6 | fr. 87.00 € | to 109.00 € |
ENDUROPALE (06-07 FEBRUARY 2010)
| Duration | Studio 4 | Appart 6 | |
| Premier | Confort | ||
| 2 nights | 178.00 € | 198.00 € | 246.00 € |
| 3 nights | 230.00 € | 250.00 € | 309.00 € |
3-DAY WEEK-ENDS
| Period | Studio 4 | Appart 6 | |
| Premier | Confort | ||
| Easter 2010 | 246.00 € | 273.00 € | 312.00 € |
| Ascension 2010 | 246.00 € | 276.00 € | 312.00 € |
| Pentecost 2010 | 246.00 € | 273.00 € | 312.00 € |
| All Saints Day 2010 | 246.00 € | 273.00 € | 312.00 € |
|
Christmas 2010 New Year 2011 |
240.00 € | 267.00 € | 306.00 € |



